loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2024 3.69 2.12 51.45
Equity-Adani Ports Mar 31, 2024 3.61 2.07 4.54
Equity-Larsen & Toubro Mar 31, 2024 3.58 2.06 33.83
Equity-Bajaj Finserv Mar 31, 2024 3.57 2.05 36.98
Equity-NTPC Mar 31, 2024 3.56 2.04 22.25
Equity-Grasim Inds Mar 31, 2024 3.54 2.03 24.50
Equity-IndusInd Bank Mar 31, 2024 3.54 2.03 40.18
Equity-Adani Enterp. Mar 31, 2024 3.54 2.03 15.00
Equity-Titan Company Mar 31, 2024 3.53 2.03 32.62
Equity-Tata Steel Mar 31, 2024 3.54 2.03 26.30
Equity-Hindalco Inds. Mar 31, 2024 3.52 2.02 50.85
Equity-Bajaj Auto Mar 31, 2024 3.52 2.02 7.12
Equity-Maruti Suzuki Mar 31, 2024 3.52 2.02 19.09
Equity-Reliance Industr Mar 31, 2024 3.52 2.02 15.48
Equity-M & M Mar 31, 2024 3.52 2.02 12.74
Equity-Nestle India Mar 31, 2024 3.51 2.01 28.58
Equity-HDFC Life Insur. Mar 31, 2024 3.50 2.01 42.63
Equity-O N G C Mar 31, 2024 3.51 2.01 2.26
Equity-B P C L Mar 31, 2024 3.50 2.01 -2.60
Equity-Britannia Inds. Mar 31, 2024 3.48 2.00 36.45
Equity-Shriram Finance Mar 31, 2024 3.49 2.00 0.00
Equity-Axis Bank Mar 31, 2024 3.49 2.00 32.20
Equity-Tata Motors Mar 31, 2024 3.49 2.00 -1.67
Equity-Cipla Mar 31, 2024 3.48 2.00 8.92
Equity-Eicher Motors Mar 31, 2024 3.47 1.99 37.59
Equity-UltraTech Cem. Mar 31, 2024 3.47 1.99 30.67
Equity-Coal India Mar 31, 2024 3.46 1.99 7.96
Equity-Power Grid Corpn Mar 31, 2024 3.46 1.99 6.17
Equity-JSW Steel Mar 31, 2024 3.47 1.99 37.41
Equity-Sun Pharma.Inds. Mar 31, 2024 3.47 1.99 2.05
Equity-St Bk of India Mar 31, 2024 3.47 1.99 10.13
Equity-Hero Motocorp Mar 31, 2024 3.47 1.99 18.73
Equity-Kotak Mah. Bank Mar 31, 2024 3.46 1.99 43.86
Equity-Asian Paints Mar 31, 2024 3.45 1.98 53.94
Equity-SBI Life Insuran Mar 31, 2024 3.44 1.98 15.11
Equity-Divi`s Lab. Mar 31, 2024 3.46 1.98 42.49
Equity-ICICI Bank Mar 31, 2024 3.45 1.98 21.54
Equity-HDFC Bank Mar 31, 2024 3.46 1.98 54.18
Equity-Hind. Unilever Mar 31, 2024 3.46 1.98 37.79
Equity-ITC Mar 31, 2024 3.44 1.98 43.89
Equity-Apollo Hospitals Mar 31, 2024 3.43 1.97 17.94
Equity-Dr Reddy`s Labs Mar 31, 2024 3.42 1.96 11.55
Equity-Bharti Airtel Mar 31, 2024 3.42 1.96 13.38
Equity-HCL Technologies Mar 31, 2024 3.41 1.96 11.28
Equity-TCS Mar 31, 2024 3.41 1.96 17.72
Equity-Infosys Mar 31, 2024 3.42 1.96 17.36
Equity-Wipro Mar 31, 2024 3.39 1.95 14.50
Equity-LTIMindtree Mar 31, 2024 3.40 1.95 49.34
Equity-Tech Mahindra Mar 31, 2024 3.40 1.95 27.49
Equity-Tata Consumer Mar 31, 2024 3.36 1.93 5.92
Reverse Repo-TREPS Mar 31, 2024 0.69 0.40 267.38
Net CA & Others-Net CA & Others Mar 31, 2024 -0.65 -0.35 0.00