loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Consumer Mar 31, 2025 10.44 2.08 63.76
Equity-Bajaj Finserv Mar 31, 2025 10.44 2.08 45.84
Equity-Hero Motocorp Mar 31, 2025 10.38 2.07 102.30
Equity-Trent Mar 31, 2025 10.39 2.07 153.92
Equity-Grasim Inds Mar 31, 2025 10.28 2.05 85.50
Equity-HDFC Life Insur. Mar 31, 2025 10.31 2.05 77.96
Equity-O N G C Mar 31, 2025 10.29 2.05 84.10
Equity-IndusInd Bank Mar 31, 2025 10.32 2.05 62.94
Equity-Larsen & Toubro Mar 31, 2025 10.18 2.03 95.85
Equity-UltraTech Cem. Mar 31, 2025 10.20 2.03 93.91
Equity-Asian Paints Mar 31, 2025 10.16 2.02 76.84
Equity-Bharti Airtel Mar 31, 2025 10.13 2.02 73.17
Equity-ICICI Bank Mar 31, 2025 10.15 2.02 83.46
Equity-HDFC Bank Mar 31, 2025 10.15 2.02 76.08
Equity-JSW Steel Mar 31, 2025 10.13 2.02 63.45
Equity-Bharat Electron Mar 31, 2025 10.16 2.02 104.33
Equity-Titan Company Mar 31, 2025 10.15 2.02 83.71
Equity-Nestle India Mar 31, 2025 10.10 2.01 66.25
Equity-Jio Financial Mar 31, 2025 10.12 2.01 0.00
Equity-Adani Ports Mar 31, 2025 10.12 2.01 97.46
Equity-Coal India Mar 31, 2025 10.11 2.01 77.59
Equity-Power Grid Corpn Mar 31, 2025 10.09 2.01 109.47
Equity-Adani Enterp. Mar 31, 2025 10.10 2.01 93.93
Equity-Kotak Mah. Bank Mar 31, 2025 10.12 2.01 56.36
Equity-St Bk of India Mar 31, 2025 10.10 2.01 99.81
Equity-ITC Mar 31, 2025 10.12 2.01 104.90
Equity-Hind. Unilever Mar 31, 2025 10.06 2.00 79.66
Equity-SBI Life Insuran Mar 31, 2025 10.06 2.00 66.14
Equity-Apollo Hospitals Mar 31, 2025 10.07 2.00 102.81
Equity-Reliance Industr Mar 31, 2025 10.03 2.00 70.66
Equity-Bajaj Finance Mar 31, 2025 9.98 1.99 33.90
Equity-Eicher Motors Mar 31, 2025 9.96 1.98 68.15
Equity-Bajaj Auto Mar 31, 2025 9.96 1.98 87.83
Equity-Axis Bank Mar 31, 2025 9.97 1.98 77.24
Equity-TCS Mar 31, 2025 9.97 1.98 100.33
Equity-Sun Pharma.Inds. Mar 31, 2025 9.94 1.98 92.76
Equity-Tata Steel Mar 31, 2025 9.96 1.98 70.87
Equity-Hindalco Inds. Mar 31, 2025 9.96 1.98 65.53
Equity-HCL Technologies Mar 31, 2025 9.91 1.97 100.72
Equity-M & M Mar 31, 2025 9.86 1.96 90.23
Equity-Tech Mahindra Mar 31, 2025 9.86 1.96 88.80
Equity-NTPC Mar 31, 2025 9.86 1.96 77.71
Equity-Wipro Mar 31, 2025 9.79 1.95 80.44
Equity-Maruti Suzuki Mar 31, 2025 9.82 1.95 50.62
Equity-Shriram Finance Mar 31, 2025 9.78 1.95 55.64
Equity-Dr Reddy`s Labs Mar 31, 2025 9.83 1.95 100.06
Equity-Infosys Mar 31, 2025 9.76 1.94 85.00
Equity-Eternal Ltd Mar 31, 2025 9.73 1.93 0.00
Equity-Cipla Mar 31, 2025 9.65 1.92 71.48
Equity-Tata Motors Mar 31, 2025 9.61 1.91 92.35
Reverse Repo-TREPS Mar 31, 2025 0.18 0.04 36.80
Net CA & Others-Net CA & Others Mar 31, 2025 -0.07 -0.03 -240.49